Beta-chain explorer — simulated
the classic explorer layout, driven by the wind tunnel
This is what a block explorer for the Umbrel Superstress Net would look like, built from the only thing this site actually has: the wind-tunnel model on the stressnet simulator. Turn the storm dial and the chain below responds the way Monero’s dynamic block size says it should — blocks grow until they hit the hard cap at twice the median, the reward penalty climbs as they do, and once demand passes the cap the surplus backs up in the pool and the fee market bids against itself.
What it is NOT: a reading. There is no public endpoint for the real beta chain and there is not going to be one on this site — the hub explains why, and the short version is that this site’s content-security policy reaches no origin but its own and your node is not ours to proxy. So rather than a reserved box waiting for data that is never coming, here is the model, labelled, with its arithmetic on the page. The chain’s own parameters are still undocumented and are still not invented here.
The simulated clock runs 30× wall time, so a block lands every few seconds instead of every 120. Intervals are drawn from an exponential distribution because block arrivals are Poisson — a constant 120s is the one thing about block timing every reader already knows is false. Under prefers-reduced-motion the chain holds still; because it is seeded rather than random, the still chain is the same chain, with every figure on this page unchanged.
Confirmations are tip − height, the same reading the mainnet explorer gives. The bar is the block’s weight against the 1.02 MB hard cap; it turns red on a block that hit the cap and left demand behind.
Bucketed by quartile over the simulated pool — the same scheme the mainnet explorer uses, so the two surfaces do not teach two different four-tier vocabularies.
| TXID | TIER | pn/B | SIZE | AGE |
|---|---|---|---|---|
| sim:ca7f0dacc9b6c605 | PRIORITY | 108,164 | 3.5 kB | 54s |
| sim:14bcbc71732be53c | PRIORITY | 107,650 | 3.1 kB | 28s |
| sim:20279943ea6977cd | PRIORITY | 107,044 | 5.4 kB | 28s |
| sim:7d3b6b3a35d7d2ef | PRIORITY | 106,753 | 4.0 kB | 26s |
| sim:97a6119bba765ec1 | PRIORITY | 106,172 | 3.5 kB | 36s |
| sim:59fc477fcabb9994 | FAST | 103,859 | 4.6 kB | 23s |
| sim:7e1c45687726199b | FAST | 101,859 | 4.4 kB | 64s |
| sim:abd87cf10b015176 | FAST | 98,530 | 4.0 kB | 65s |
| sim:ffbaa2eaf3ac609d | FAST | 92,436 | 4.0 kB | 82s |
| sim:83ae300bb38d9c3d | FAST | 89,986 | 4.3 kB | 2s |
| sim:ffb183878a00f4cd | FAST | 89,638 | 4.0 kB | 97s |
| sim:5bc0d74626e538e2 | FAST | 89,013 | 2.9 kB | 84s |
| sim:21b5bc8f90438af9 | FAST | 87,247 | 3.0 kB | 66s |
| sim:0cfb9570f67db961 | FAST | 80,992 | 4.7 kB | 8s |
| sim:122646f4539c1615 | NORMAL | 80,616 | 5.4 kB | 31s |
| sim:56106b6938689d17 | NORMAL | 79,936 | 3.7 kB | 106s |
| sim:e6b375c0362ffdb7 | NORMAL | 75,975 | 2.8 kB | 107s |
| sim:41dabecb78ffec08 | NORMAL | 75,889 | 4.7 kB | 89s |
| sim:d9e3b94aa313ffd2 | NORMAL | 67,970 | 2.7 kB | 66s |
| sim:2c3f360cb5393988 | NORMAL | 64,608 | 3.6 kB | 104s |
| sim:debc7f2b68ff6315 | NORMAL | 63,989 | 4.1 kB | 2s |
| sim:96ca7a47bb143a35 | NORMAL | 61,886 | 4.4 kB | 5s |
| sim:9d009fdfc57ce1cd | NORMAL | 55,070 | 5.4 kB | 97s |
| sim:0c2b932b7b835053 | NORMAL | 54,529 | 4.9 kB | 14s |
| sim:a2b2290add81c584 | ECONOMY | 50,539 | 4.4 kB | 64s |
| sim:0c54b64bed92fcb8 | ECONOMY | 45,541 | 3.0 kB | 99s |
| sim:7585586566fff478 | ECONOMY | 41,713 | 2.8 kB | 14s |
| sim:1d779a8e0665f529 | ECONOMY | 41,295 | 3.6 kB | 35s |
| sim:1895df5efda676d2 | ECONOMY | 33,509 | 5.0 kB | 7s |
| sim:54597930e9c43e7f | ECONOMY | 28,730 | 3.6 kB | 45s |
| sim:7b9a3e26b8044a40 | ECONOMY | 20,779 | 4.6 kB | 87s |
| sim:378b905c1a80f6a3 | ECONOMY | 19,839 | 4.2 kB | 83s |
| sim:3730a7cb82ce3879 | ECONOMY | 17,972 | 2.5 kB | 94s |
The last of those is the honest comparison: same layout, same four-tier vocabulary, same confirmation reading — and a NODE badge on every panel instead of a MODEL one, because those numbers were measured.